2 comentarios en «Pay-Out Ratio. Parte 1.»
Deja un comentario
Lo siento, debes estar conectado para publicar un comentario.
Lo siento, debes estar conectado para publicar un comentario.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Buenos días,
No me queda claro el concepto, o utilidad de este ratio. Me puedes explicar en otras palabras por favor.
gracias
Hola Virginia
El Pay Out me permite conocer cuanto de los beneficios netos de una empresa es repartido a los accionistas en forma de dividendos. Para conocer que cantidad es la adecuada, se compara la empresa con la industria. Si la empresa está muy por encima de la industria no es buena señal, ya que es posible que la empresa esté repartiendo más dividendos de los que debería como una forma de ganar el interés de los inversionistas y no porque realmente están en capacidad de entregar un dividendo tan alto.
Saludos
Leonardo